working principle
The heat source of the dryer comes from the combustion device and adopts the downstream heating method. Therefore, the materials that need to be dried slip into the cylinder from the feed box and are pushed backward by the spiral lifting plate. Since the rotary dryer is placed at an angle, the material flows to the rear end under the action of gravity and rotation on the one hand; on the other hand, the material is repeatedly picked up by the lifting plate, and then continuously spread down from the upper end, so that the material forms a uniform curtain in the drum. The curtain fully exchanges heat with the hot air flow in the cylinder. As the material is repeatedly spread, the moisture contained in it is gradually dried, thereby achieving the purpose of drying.
Performance characteristics
1. Due to the high rotation speed, the material is well dispersed in the gas phase, and the entire surface of the material can be used as the effective area for drying, so the limited drying area is greatly increased.
2. On the other hand, due to the dispersion and stirring effects during drying, the gasification surface is constantly updated. Therefore, the heat transfer process of drying is strong and the drying effect is good.
3. The contact time between the material and the air is very short, and the drying time is generally 0.5 to 5 seconds. For heat-sensitive or low-melting point materials, it will not cause overheating or decomposition and affect its quality.
4. Adopting the co-current operation of material and gas, the material temperature and air temperature can reach a reasonable state from the beginning to the end, and the drying time is short, so a higher drying temperature can be used.
Technical Parameters
Model(m) | Volume | Processing capacity | Installation | Highest Inlet | Motor power | Weight |
(m³) | (t/h) | (%) | (℃) | (kw) | (t) | |
Φ1.2×8.0 | 9 | 1.9-2.4 | 3~5 | 700-800 | 7.5 | 9 |
Φ1.2×10 | 11.3 | 2.4-3.0 | 3~5 | 700-800 | 7.5 | 11 |
Φ1.5×12 | 21.2 | 4.5-5.7 | 3~5 | 700-800 | 15 | 18.5 |
Φ1.5×14 | 24.7 | 5.3-6.6 | 3~5 | 700-800 | 15 | 19.7 |
Φ1.5×15 | 26.5 | 5.7-7.1 | 3~5 | 700-800 | 15 | 20.5 |
Φ1.8×12 | 30.5 | 6.5-8.1 | 3~5 | 700-800 | 18.5 | 21.5 |
Φ1.8×14 | 35.6 | 7.6-9.5 | 3~5 | 700-800 | 18.5 | 23 |
Φ2.2×12 | 45.6 | 9.7-12.2 | 3~5 | 700-800 | 22 | 33.5 |
Φ2.2×14 | 53.2 | 11.4-14.2 | 3~5 | 700-800 | 22 | 36 |
Φ2.2×16 | 60.8 | 13.0-16.2 | 3~5 | 700-800 | 22 | 38 |
Φ2.4×14 | 63.3 | 13.5-16.9 | 3~5 | 700-800 | 37 | 45 |
Φ2.4×18 | 81.4 | 17.4-21.7 | 3~5 | 700-800 | 37 | 49 |
Φ2.4×20 | 90.4 | 19.3-24.1 | 3~5 | 700-800 | 45 | 54 |
Φ2.4×22 | 99.5 | 21.2-26.5 | 3~5 | 700-800 | 45 | 58 |
Φ2.6×24 | 127.4 | 27.2-34.0 | 3~5 | 700-800 | 55 | 73 |
Φ3.0×20 | 141.3 | 30.1-37.7 | 3~5 | 700-800 | 75 | 85 |
Φ3.0×25 | 176.6 | 37.7-47.1 | 3~5 | 700-800 | 75 | 95 |
Φ3.2×25 | 201 | 42.9-53.6 | 3~5 | 700-800 | 90 | 110 |
Φ3.6×28 | 285 | 60.8-76.0 | 3~5 | 700-800 | 160 | 135 |
Note: Technical data are subject to change without prior notice.